We sincerely appreciate your continued patronage and support.
We would like to request a price revision for the products listed on ApparelX.
Due to recent global increases in resource costs, rising dye and raw material prices, and continued cost hikes for finishing agents and other raw materials, as well as packaging materials, transportation expenses, and other costs, we have continued negotiations with each manufacturer. However, it has now become difficult to maintain the current prices, so we will be revising prices as of the date below.
Effective date: For orders placed from Monday, July 31, 2023 at 12:00
Applicable products: Some SHIBAYA products *Please refer to the list below.
Revised price: Approximately 5% to 15%
List of applicable product numbers
| Product number | Product name | Subcategory | Specifications |
|---|---|---|---|
| OS201 | Turkey Organic Cotton Slub Back Satin | Satin | 146cm × 50m random Industry weight: 273g/m2 |
| RN5001 | Platt Air-in Cotton Double Cloth | Special materials/Other | 108/110cm×25m random Industry weight: 176g/m2 |
| RN5002 | Platt Air-in Cotton Twill Double Weave | Special materials/Other | 112cm×25m random Industry weight: 195g/m2 |
| RN5005 | Platt Air-in 1/40 Linen Loomstate | Canvas/Duck | 108/110cm×25m random Industry weight: 210g/m2 |
| RN5014 | Platt Air-in Cotton Typewriter Cloth | Plain weave | 110/112cm×25m random Industry weight: 120g/m2 |
| RN5021 | Platt Air-in Rayon Cotton Twill | Twill/Drill/Kersey | 108×16m random Industry weight: 175g/m2 |
| RN5022 | Platt Air-in Linen Canvas | Canvas/Duck | 110/112cm×25m random Industry weight: 270g/m2 |
| RN5044 | Platt Air-in Linen High-Density Weather Cloth | Plain weave | 110/112 cm×25m random Industry weight: 220g/m2 |
| RN5051 | Cotton Linen Super Broadcloth Platt Air-in | Lawn/Poplin/Broadcloth | 146cm × 25m random Industry weight: 140g/m2 |
| RN5052 | Cotton Linen Twisted Yarn Lawn Platt Air-in | Lawn/Poplin/Broadcloth | 116cm × 25m random Industry weight: 110g/m2 |
| SB0410ND | 1/25 Belgian Linen Viyella Natural Dye | Twill/Drill/Kersey | 112/114cm×25m random Industry weight: 230g/m2 |
| SB1039ddw | 1/25 Ramie Linen Viyella ddw | Fuzzy/Flannel | Width: 108cm×24m Industry weight: 268g/m2 |
| SB1048K | 1/25 Ramie Linen Viyella Fuzzy Ryudoback Half | Fuzzy/Flannel | 108/110cm×26m random Industry weight: 245g/m2 |
| SB166ddw | 1/60 Linen ddw | Lawn/Poplin/Broadcloth | 137/140cm×24m random Industry weight: 130g/m2 |
| SB169W | 1/60 Belgian Linen Natural Dye | Lawn/Poplin/Broadcloth | 140cm×24m random |
| SB171W | 1/40 Linen W | Lawn/Poplin/Broadcloth | 140cm×25m random Industry weight: 175g/m2 |
| SB2044RH | 1/40 Belgian Linen Sulfur Washed Finish | Canvas/Duck | 110/112cm×23m random Industry weight: 180g/m2 |
| SB3003 | CORDURA®fabric Weather Cloth | Plain weave | 140cm x 47m random |
| SB3004 | CORDURA®fabric Back Satin | Satin | 138/140cm x 48m random |
| SB3007 | CORDURA®fabric Ripstop | Plain weave | 142/144cm x 48m random |
| SB4025NV | 1/40×1/25 Belgian Linen Broken Twill Natural Vintage Finish | Twill/Drill/Kersey | 114/116cm×25m random Industry weight: 220g/m2 |
| SB4071ND | 1/40 Linen Viyella Natural Dyed | Fuzzy/Flannel | 112cm×25m random Industry weight: 205g/m2 |
| SB4144ddw | 1/40 Linen Voile D.D.W. | Twill/Drill/Kersey | 104/106cm×25m random Industry weight: 160g/m2 |
| SB4344ND | 1/40 Linen Wool ND | Plain weave | Width: 112cm×25m Industry weight: 210g/m2 |
| SB4349ND | Linen/Wool Viyella Natural Dyed | Fuzzy/Flannel | 112cm×24m random Industry weight: 301g/m2 |
| SB4350ND | Linen/Wool Herringbone Natural Dyed | Herringbone | 110cm×24m random Industry weight: 290g/m2 |
| SB4729ND | 1/60 Belgian Linen Canvas Natural Dyed | Canvas/Duck | 110/112cm×24m random Industry weight: 130g/m2 |
| SB4731ND | 1/60 Belgian Linen Viyella Natural Dyed | Fuzzy/Flannel | 110/112cm×25m random Industry weight: 135g/m2 |
| SBD3010 | Viscose Linen Canvas Finish | Canvas/Duck | 132cm × 25m random Industry weight: 185g/m2 |
| SBD3900 | Plain double face Vintage Finish | Special materials/Other | 110cm × 25m random Industry weight: 220g/m2 |
| SBRL2500 | 1/25 Ramie/Linen Fanage | Canvas/Duck | 108/112cm×18m random Industry weight: 250g/m2 |
| SBTL4400 | 1/40 Linen Fanage | Canvas/Duck | 110/112cm×20m random Industry weight: 205g/m2 |
| SBTL602-20 | Linen Jacquard Fanage | Jacquard | 112/114cm×20m random Industry weight: 290g/m2 |
| SBY2020 | Ripstop Stretch Sun-Dried Washed Finish | Plain weave | 118/120cm × 18m random Industry weight: 280g/m2 |
| TL4242 | SUNNY DRY Linen Twill Sun-Dried Washed Finish | Twill/Drill/Kersey | 114/116cm×19m random Industry weight: 200g/m2 |
We kindly ask for your understanding regarding the above circumstances.