

1The stock status below is for roll stock. Even if the displayed stock is zero, there may be cut rolls available, so please inquire through Support, or check the box for [Order beyond available stock (backorder)] and place your order.











| Color | Stock Location | Available Quantity |
|---|---|---|
3 | Manufacturer warehouse | 247.5m≈ 270.67 yd |
7 | Manufacturer warehouse | 49.5m≈ 54.13 yd |
142 | Manufacturer warehouse | 148.5m≈ 162.4 yd |
155 | Manufacturer warehouse | 198m≈ 216.54 yd |
255 | Manufacturer warehouse | 0m |
259 | Manufacturer warehouse | 544.5m≈ 595.47 yd |
266 Navy | Manufacturer warehouse | 0m |
300 Black | Manufacturer warehouse | 346.5m≈ 378.94 yd |
P Under Print | Manufacturer warehouse | 495m≈ 541.34 yd |
The stock status below is for roll stock. Even if the displayed stock is zero, there may be cut rolls available, so please inquire through Support, or check the box for [Order beyond available stock (backorder)] and place your order.
| Category | Textile / Fabric |
|---|---|
| Subcategory | Satin Weave |
| Gender | Unisex |
| Use Applications | Pants |
| Season | All Seasons |
| Organization | Satin Back |
| Color Pattern | Solid |
| Style | |
| Country of Origin | Japan |
| Specification | Specification: 141cm × 50M estimated roll 270gms |
| Material | Cotton 100% |
| Width | 141 cm (≈ 56 in) |
| Weight | 270 g/m² (≈ 8.0 oz/yd²) |
| Hand feelAI | StretchNon-stretch Drape / CrispBalanced LusterLow sheen SheernessOpaqueFor light colors Wrinkle tendencyAverage ThicknessHeavyweight SurfaceSlub / nep AI estimate from the product video and data. The actual fabric may differ. |
| Handling | Please note that color differences and differences in texture may occur with each production lot. |
| Keywords | P |
| Brand / Manufacturer | COSMO TEXTILE |
| Listed on ApparelX | 2/7/2019 |
1 Share your experience by posting a review.










































































































































The finish is also light and good.