

1







































































































































































































| Color | Stock Location | Available Quantity |
|---|---|---|
1-1 Small Polka Dots-Off White × Red | Manufacturer warehouse | 164m≈ 179.35 yd |
1-2 Small Polka Dots - Off White × Navy Blue | Manufacturer warehouse | 449m≈ 491.03 yd |
1-3 Small Polka Dots-Off White×Black | Manufacturer warehouse | 629m≈ 687.88 yd |
1-4 Small Polka Dots - Beige X White | Manufacturer warehouse | 375m≈ 410.1 yd |
1-5 Small Polka Dot - Dusty Green × White | Manufacturer warehouse | 579m≈ 633.2 yd |
1-6 Small Polka Dot-Dusty Blue×White | Manufacturer warehouse | 581m≈ 635.39 yd |
1-7 Mini Polka Dot - Mustard X White | Manufacturer warehouse | 576m≈ 629.92 yd |
1-8 Small Polka Dot - Baby Pink×White | Manufacturer warehouse | 166m≈ 181.54 yd |
1-9 Small Polka Dot - Dusty Pink × White | Manufacturer warehouse | 361m≈ 394.79 yd |
1-10 Small Polka Dot - Red X White | Manufacturer warehouse | 580m≈ 634.3 yd |
1-11 Small Polka Dots - Blue × White | Manufacturer warehouse | 579m≈ 633.2 yd |
1-12 Small Polka Dots - Navy Blue × White | Manufacturer warehouse | 625m≈ 683.51 yd |
1-13 Small Polka Dot Black×White | Manufacturer warehouse | 583m≈ 637.58 yd |
1-20 Mini Dots-White×Beige | Manufacturer warehouse | 278m≈ 304.02 yd |
1-21 Small Polka Dots - White×Pink | Manufacturer warehouse | 54m≈ 59.06 yd |
1-22 Small Polka Dot-White×Sax Blue | Manufacturer warehouse | 603m≈ 659.45 yd |
1-23 Tiny Dots - Beige×Brown | Manufacturer warehouse | 427m≈ 466.97 yd |
1-24 Small Polka Dots - Brown X White | Manufacturer warehouse | 542m≈ 592.74 yd |
1-30 Small Polka Dots - White×Salmon Pink | Manufacturer warehouse | 0m |
1-31 Small Polka Dots-White×Baby Blue | Manufacturer warehouse | 30m≈ 32.81 yd |
1-32 Small Polka Dots - Salmon Pink × White | Manufacturer warehouse | 176m≈ 192.48 yd |
1-33 Small Polka Dot-Saxe Blue×White | Manufacturer warehouse | 589m≈ 644.14 yd |
1-34 Small Polka Dots - Lilac × White | Manufacturer warehouse | 570m≈ 623.36 yd |
1-35 Small Polka Dots - Purple × White | Manufacturer warehouse | 605m≈ 661.64 yd |
1-40 Mini Dots-White×Navy Blue | Manufacturer warehouse | 622m≈ 680.23 yd |
1-41 Small Polka Dots - White × Black | Manufacturer warehouse | 306m≈ 334.65 yd |
1-42 Small Polka Dot - White X Red | Manufacturer warehouse | 0m |
1-43 Small Polka Dot - Deep Navy Blue×White | Manufacturer warehouse | 616m≈ 673.67 yd |
1-50 Small Polka Dot Pink×White | Manufacturer warehouse | 400m≈ 437.45 yd |
1-51 Small Polka Dot - Vivid Pink × White | Manufacturer warehouse | 246m≈ 269.03 yd |
1-52 Small Polka Dot - Yellow × White | Manufacturer warehouse | 243m≈ 265.75 yd |
1-53 Small Polka Dot - Vivid Green X White | Manufacturer warehouse | 578m≈ 632.11 yd |
1-54 Small Polka Dot - Sky Blue × White | Manufacturer warehouse | 0m |
1-55 Small Polka Dots - Vivid Blue X White | Manufacturer warehouse | 603m≈ 659.45 yd |
1-56 Small Polka Dots - Pastel Green × White | Manufacturer warehouse | 56m≈ 61.24 yd |
1-57 Small Polka Dot - Light Gray×White | Manufacturer warehouse | 598m≈ 653.98 yd |
1-58 Small Polka Dots - Gray × White | Manufacturer warehouse | 615m≈ 672.57 yd |
1-59 Small Polka Dot - Dark Gray×White | Manufacturer warehouse | 441m≈ 482.28 yd |
1-60 Mini Dots - Royal Blue × White | Manufacturer warehouse | 0m |
1-61 Small Polka Dot - Poppy Pink | Manufacturer warehouse | 579m≈ 633.2 yd |
1-62 Mini Dot-Stone Gray | Manufacturer warehouse | 427m≈ 466.97 yd |
1-63 Tiny Polka Dot Celadon | Manufacturer warehouse | 577m≈ 631.01 yd |
1-64 Mini Dot Lilac Gray | Manufacturer warehouse | 605m≈ 661.64 yd |
1-65 Small Polka Dot - Garnet | Manufacturer warehouse | 591m≈ 646.33 yd |
2-1 Medium Polka Dots - Off-White × Red | Manufacturer warehouse | 330m≈ 360.89 yd |
2-2 Medium Polka Dots - Off-White × Navy Blue | Manufacturer warehouse | 0m |
2-3 Medium Dots - Off-White X Black | Manufacturer warehouse | 35m≈ 38.28 yd |
2-4 Medium Polka Dot - Beige × White | Manufacturer warehouse | 591m≈ 646.33 yd |
2-5 Medium Polka Dot-Dusty Green | Manufacturer warehouse | 597m≈ 652.89 yd |
2-6 Medium Polka Dot - Dusty Blue × White | Manufacturer warehouse | 422m≈ 461.5 yd |
2-7 Medium Polka Dot - Mustard X White | Manufacturer warehouse | 75m≈ 82.02 yd |
2-8 Medium Polka Dot-Baby Pink×White | Manufacturer warehouse | 64m≈ 69.99 yd |
2-9 Medium Polka Dot - Dusty Pink X White | Manufacturer warehouse | 619m≈ 676.95 yd |
2-10 Medium Polka Dot - Red X White | Manufacturer warehouse | 608m≈ 664.92 yd |
2-11 Medium Polka Dots - Blue X White | Manufacturer warehouse | 583m≈ 637.58 yd |
2-12 Medium Polka Dot - Navy Blue X White | Manufacturer warehouse | 582m≈ 636.48 yd |
2-13 Medium Polka Dot - Black X White | Manufacturer warehouse | 596m≈ 651.79 yd |
2-20 Medium Polka Dot-White×Beige | Manufacturer warehouse | 372m≈ 406.82 yd |
2-21 Medium Polka Dot-White×Pink | Manufacturer warehouse | 0m |
2-22 Medium Polka Dot-White×Saxe Blue | Manufacturer warehouse | 0m |
2-23 Medium Polka Dot - Beige×Brown | Manufacturer warehouse | 597m≈ 652.89 yd |
2-24 Medium Polka Dot - Brown X White | Manufacturer warehouse | 474m≈ 518.37 yd |
2-30 Medium Polka Dot-White×Salmon Pink | Manufacturer warehouse | 322m≈ 352.14 yd |
2-31 Medium Polka Dot-White×Baby Blue | Manufacturer warehouse | 573m≈ 626.64 yd |
2-32 Medium Polka Dot-Baby Pink×White | Manufacturer warehouse | 423m≈ 462.6 yd |
2-33 Medium Polka Dot-Saxe Blue×White | Manufacturer warehouse | 428m≈ 468.07 yd |
2-34 Medium Polka Dot - Lilac × White | Manufacturer warehouse | 591m≈ 646.33 yd |
2-35 Medium Polka Dot - Purple X White | Manufacturer warehouse | 36m≈ 39.37 yd |
2-40 Medium Polka Dot - White×Navy Blue | Manufacturer warehouse | 0m |
2-41 Medium Polka Dot - White X Black | Manufacturer warehouse | 133m≈ 145.45 yd |
2-42 Medium Polka Dot-White×Red | Manufacturer warehouse | 0m |
2-43 Medium Polka Dot-Deep Navy Blue×White | Manufacturer warehouse | 611m≈ 668.2 yd |
2-50 Medium Polka Dot - Pink×White | Manufacturer warehouse | 0m |
2-51 Medium Polka Dot - Vivid Pink × White | Manufacturer warehouse | 0m |
2-52 Medium Polka Dot-Yellow×White | Manufacturer warehouse | 0m |
2-53 Medium Polka Dot - Vivid Green X White | Manufacturer warehouse | 0m |
2-54 Medium Polka Dot - Sky Blue X White | Manufacturer warehouse | 0m |
2-55 Medium Polka Dot - Vivid Blue × White | Manufacturer warehouse | 542m≈ 592.74 yd |
2-56 Medium Polka Dot - Pastel Green X White | Manufacturer warehouse | 0m |
2-57 Medium Polka Dot - Light Gray × White | Manufacturer warehouse | 27m≈ 29.53 yd |
2-58 Medium Polka Dot - Gray × White | Manufacturer warehouse | 93m≈ 101.71 yd |
2-59 Medium Polka Dot - Dark Gray X White | Manufacturer warehouse | 0m |
2-60 Medium Polka Dot - Royal Blue X White | Manufacturer warehouse | 107m≈ 117.02 yd |
2-61 Medium Polka Dot-Rose Pink | Manufacturer warehouse | 464m≈ 507.44 yd |
2-62 Medium Polka Dot-Stone Gray | Manufacturer warehouse | 329m≈ 359.8 yd |
2-63 Medium Polka Dot-Mist Green | Manufacturer warehouse | 583m≈ 637.58 yd |
2-64 Medium Polka Dots-Mauve | Manufacturer warehouse | 291m≈ 318.24 yd |
2-65 Medium Polka Dot-Garnet | Manufacturer warehouse | 377m≈ 412.29 yd |
3-1 Oversized Polka Dots - Off-White X Red | Manufacturer warehouse | 17m≈ 18.59 yd |
3-2 Oversized Polka Dots-Off White × Navy Blue | Manufacturer warehouse | 0m |
3-3 Oversized Polka Dots - Off-White X Black | Manufacturer warehouse | 596m≈ 651.79 yd |
3-4 Oversized Polka Dots - Beige X White | Manufacturer warehouse | 512m≈ 559.93 yd |
3-5 Oversized Polka Dots - Dusty Green X White | Manufacturer warehouse | 167m≈ 182.63 yd |
3-6 Oversized Polka Dots - Dusty Blue × White | Manufacturer warehouse | 272m≈ 297.46 yd |
3-7 Oversized Polka Dots - Yellow X White | Manufacturer warehouse | 0m |
3-8 Oversized Polka Dots-Baby Pink××White | Manufacturer warehouse | 255m≈ 278.87 yd |
3-9 Oversized Polka Dot - Dusty Pink×White | Manufacturer warehouse | 240m≈ 262.47 yd |
3-10 Oversized Polka Dots - Red X White | Manufacturer warehouse | 573m≈ 626.64 yd |
3-11 Large Polka Dots - Blue X White | Manufacturer warehouse | 28m≈ 30.62 yd |
3-12 Extra Large Polka Dots - Navy Blue X White | Manufacturer warehouse | 600m≈ 656.17 yd |
3-13 Oversized Polka Dot - Black X White | Manufacturer warehouse | 42m≈ 45.93 yd |
3-20 Large Polka Dot - Brown X White | Manufacturer warehouse | 383m≈ 418.85 yd |
3-30 Oversized Polka Dots - White X Pink | Manufacturer warehouse | 266m≈ 290.9 yd |
3-31 Large Polka Dots-White × Saxe Blue | Manufacturer warehouse | 412m≈ 450.57 yd |
3-32 Large Polka Dot - Salmon Pink X White | Manufacturer warehouse | 268m≈ 293.09 yd |
3-33 Extra-large Polka Dot - Sax Blue | Manufacturer warehouse | 572m≈ 625.55 yd |
3-34 Extra-Large Polka Dots - Lilac X White | Manufacturer warehouse | 598m≈ 653.98 yd |
3-35 Oversized Polka Dots-Purple X White | Manufacturer warehouse | 111m≈ 121.39 yd |
3-40 Oversized Polka Dots - White X Navy Blue | Manufacturer warehouse | 532m≈ 581.8 yd |
3-41 Oversized Polka Dots-White×Black | Manufacturer warehouse | 317m≈ 346.68 yd |
3-42 Oversized Polka Dots-White×Red | Manufacturer warehouse | 338m≈ 369.64 yd |
3-43 Oversized Polka Dots - Deep Navy Blue × White | Manufacturer warehouse | 33m≈ 36.09 yd |
3-61 Oversized Polka Dot - Rose Pink | Manufacturer warehouse | 154m≈ 168.42 yd |
3-62 Oversized Polka Dot-Stone Gray | Manufacturer warehouse | 158m≈ 172.79 yd |
3-63 Extra-Large Polka Dots - Sage Mint | Manufacturer warehouse | 141m≈ 154.2 yd |
3-64 Extra-Large Polka Dots-IRIS | Manufacturer warehouse | 151m≈ 165.14 yd |
5-1 Small Stripe-Beige | Manufacturer warehouse | 609m≈ 666.01 yd |
5-2 Small Stripe-Green | Manufacturer warehouse | 576m≈ 629.92 yd |
5-3 Small Stripe Light Blue | Manufacturer warehouse | 265m≈ 289.81 yd |
5-4 Small Stripe-Yellow | Manufacturer warehouse | 609m≈ 666.01 yd |
5-5 Small Stripe-Pink | Manufacturer warehouse | 23m≈ 25.15 yd |
5-6 Small Stripe-Salmon Pink | Manufacturer warehouse | 585m≈ 639.76 yd |
5-7 Small Stripe Red | Manufacturer warehouse | 229m≈ 250.44 yd |
5-8 Small Stripe-Blue Blue | Manufacturer warehouse | 338m≈ 369.64 yd |
5-9 Small Stripe - Navy Blue | Manufacturer warehouse | 619m≈ 676.95 yd |
5-10 Small Stripe-Black | Manufacturer warehouse | 29m≈ 31.71 yd |
5-20 Small Stripe-Brown | Manufacturer warehouse | 586m≈ 640.86 yd |
5-30 Mini Stripe-Dark Navy Blue | Manufacturer warehouse | 616m≈ 673.67 yd |
5-34 Striped Lavender | Manufacturer warehouse | 604m≈ 660.54 yd |
5-61 Small Stripe-Mist Pink | Manufacturer warehouse | 307m≈ 335.74 yd |
5-62 Small Stripe-Silver Gray | Manufacturer warehouse | 97m≈ 106.08 yd |
5-63 Small Stripe-Aqua | Manufacturer warehouse | 80m≈ 87.49 yd |
5-64 Small Stripe-Wisteria | Manufacturer warehouse | 357m≈ 390.42 yd |
5-65 Small Stripe-Grass Green | Manufacturer warehouse | 0m |
7-1 Large Polka Dots - Off-White × Red | Manufacturer warehouse | 0m |
7-2 Large Polka Dot - Off White X Navy Blue | Manufacturer warehouse | 0m |
7-3 Large Polka Dot - Off-White × Black | Manufacturer warehouse | 603m≈ 659.45 yd |
7-4 Large Polka Dot - Beige X White | Manufacturer warehouse | 621m≈ 679.13 yd |
7-5 Large Polka Dots - Dusty Green × White | Manufacturer warehouse | 576m≈ 629.92 yd |
7-6 Large Polka Dot - Dusty Blue × White | Manufacturer warehouse | 584m≈ 638.67 yd |
7-7 Large Polka Dots - Yellow×White | Manufacturer warehouse | 0m |
7-8 Large Polka Dot - Baby Pink × White | Manufacturer warehouse | 604m≈ 660.54 yd |
7-9 Large Polka Dot - Dusty Pink×White | Manufacturer warehouse | 271m≈ 296.37 yd |
7-10 Large Polka Dot - Red X White | Manufacturer warehouse | 634m≈ 693.35 yd |
7-11 Large Polka Dot-Blue×White | Manufacturer warehouse | 76m≈ 83.11 yd |
7-12 Large Polka Dot - Navy Blue × White | Manufacturer warehouse | 594m≈ 649.61 yd |
7-13 Large Polka Dot - Black×White | Manufacturer warehouse | 592m≈ 647.42 yd |
7-20 Large Polka Dot - Brown × White | Manufacturer warehouse | 575m≈ 628.83 yd |
7-30 Large Polka Dots - White X Salmon Pink | Manufacturer warehouse | 611m≈ 668.2 yd |
7-31 Large Polka Dot-White×Saxe Blue | Manufacturer warehouse | 76m≈ 83.11 yd |
7-32 Large Polka Dot-Salmon Pink×White | Manufacturer warehouse | 403m≈ 440.73 yd |
7-33 Large Polka Dot - Saxe Blue × White | Manufacturer warehouse | 243m≈ 265.75 yd |
7-34 Large Polka Dot-Lilac×White | Manufacturer warehouse | 514m≈ 562.12 yd |
7-35 Large Polka Dot - Purple X White | Manufacturer warehouse | 5m≈ 5.47 yd |
7-40 Large Polka Dot-White×Navy Blue | Manufacturer warehouse | 484m≈ 529.31 yd |
7-41 Large Polka Dots-White×Black | Manufacturer warehouse | 365m≈ 399.17 yd |
7-42 Large Polka Dot - White X Red | Manufacturer warehouse | 182m≈ 199.04 yd |
7-43 Large Polka Dots - Deep Navy Blue X White | Manufacturer warehouse | 593m≈ 648.51 yd |
7-61 Large Polka Dot-Rose Pink | Manufacturer warehouse | 43m≈ 47.03 yd |
7-62 Large Polka Dot - Smoke Gray | Manufacturer warehouse | 605m≈ 661.64 yd |
7-63 Large Polka Dot-Sage Mint | Manufacturer warehouse | 595m≈ 650.7 yd |
7-64 Large Polka Dot-IRIS | Manufacturer warehouse | 570m≈ 623.36 yd |
7-65 Large Polka Dots-Garnet | Manufacturer warehouse | 591m≈ 646.33 yd |
8-1 Gingham Beige | Manufacturer warehouse | 319m≈ 348.86 yd |
8-2 Gingham Green | Manufacturer warehouse | 593m≈ 648.51 yd |
8-3 Gingham Saxe Blue | Manufacturer warehouse | 183m≈ 200.13 yd |
8-4 Gingham Pink | Manufacturer warehouse | 26m≈ 28.43 yd |
8-5 Gingham Red | Manufacturer warehouse | 0m |
8-6 Gingham Navy Blue | Manufacturer warehouse | 254m≈ 277.78 yd |
8-7 Gingham-Mocha | Manufacturer warehouse | 282m≈ 308.4 yd |
8-8 Gingham Black | Manufacturer warehouse | 582m≈ 636.48 yd |
8-10 Gingham Lilac | Manufacturer warehouse | 500m≈ 546.81 yd |
8-11 Dark Red Gingham | Manufacturer warehouse | 250m≈ 273.4 yd |
8-12 Gingham Purple | Manufacturer warehouse | 290m≈ 317.15 yd |
8-61 Gingham Peach | Manufacturer warehouse | 240m≈ 262.47 yd |
8-62 Gingham-silver Gray | Manufacturer warehouse | 293m≈ 320.43 yd |
8-63 Gingham-Celadon | Manufacturer warehouse | 496m≈ 542.43 yd |
8-64 Gingham-Fog Blue | Manufacturer warehouse | 473m≈ 517.28 yd |
8-65 Gingham-Garnet | Manufacturer warehouse | 57m≈ 62.34 yd |
8-66 Gingham Blue × Navy Blue | Manufacturer warehouse | 126m≈ 137.8 yd |
8-67 Gingham Gray×Black | Manufacturer warehouse | 71m≈ 77.65 yd |
9-3 Thick Stripe-Saxe Blue | Manufacturer warehouse | 570m≈ 623.36 yd |
9-7 Wide Stripe - Red | Manufacturer warehouse | 613m≈ 670.38 yd |
9-9 Wide Stripe Blue | Manufacturer warehouse | 575m≈ 628.83 yd |
9-10 Thick Stripe Black | Manufacturer warehouse | 385m≈ 421.04 yd |
9-30 Thick Stripe-Navy Blue | Manufacturer warehouse | 596m≈ 651.79 yd |
9-61 Wide Stripe-Pink Lilac | Manufacturer warehouse | 191m≈ 208.88 yd |
9-62 Wide Stripe-Sand | Manufacturer warehouse | 195m≈ 213.25 yd |
9-63 Bold Stripe-Silver Gray | Manufacturer warehouse | 282m≈ 308.4 yd |
9-64 Wide Stripe-Aqua | Manufacturer warehouse | 148m≈ 161.85 yd |
9-65 Wide Stripe-Wisteria | Manufacturer warehouse | 567m≈ 620.08 yd |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Lawn / Poplin / Broadcloth |
| Gender | Unisex |
| Use Applications | General Purpose |
| Season | All Seasons |
| Organization | Broadcloth |
| Style | |
| Collection | |
| Specification | Specification: 112cmx56m Fabric weight: 110gsm Winding: face out |
| Material | 100% cotton |
| Width | 112 cm (≈ 44 in) |
| Weight | 110 g/m² (≈ 3.2 oz/yd²) |
| Hand feelAI | StretchNon-stretch Drape / CrispBalanced LusterMatte SheernessOpaqueFor light colors Wrinkle tendencyAverage ThicknessLightweight SurfaceSmooth AI estimate from the product video and data. The actual fabric may differ. |
| Brand / Manufacturer | VANCET |
| Listed on ApparelX | 5/16/2019 |







































































































































I bought it much higher than this site, so I'm really saved.
It's a little thin, but it's firm and easy to handle.