

There are no reviews yet.











| Color | Stock Location | Available Quantity |
|---|---|---|
05 Light Gray | Manufacturer warehouse | 22m≈ 24.06 yd |
08 Khaki Gray | Manufacturer warehouse | 257m≈ 281.06 yd |
09 Gray | Manufacturer warehouse | 304m≈ 332.46 yd |
20 Indigo | Manufacturer warehouse | 10m≈ 10.94 yd |
25 Navy Blue | Manufacturer warehouse | 108m≈ 118.11 yd |
26 Black Blue | Manufacturer warehouse | 1m≈ 1.09 yd |
35 Beige | Manufacturer warehouse | 289m≈ 316.05 yd |
39 Brown | Manufacturer warehouse | 123m≈ 134.51 yd |
080 Dark Gray | Manufacturer warehouse | 30m≈ 32.81 yd |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Knit |
| Gender | Unisex |
| Use Applications | General Purpose |
| Season | Autumn/Winter |
| Organization | Stretch |
| Style | |
| Collection | |
| Specification | Width: 130cm×37m Fabric weight: 265gsm |
| Material | |
| Width | 130 cm (≈ 51 in) |
| Weight | 265 g/m² (≈ 7.8 oz/yd²) |
| Hand feelAI | StretchSome stretch Drape / CrispBalanced LusterLow sheen SheernessOpaqueFor light colors Wrinkle tendencyFairly wrinkle-resistant ThicknessHeavyweight SurfaceTextured AI estimate from the product video and data. The actual fabric may differ. |
| Handling | There may be differences in color and texture between lots. |
| Brand / Manufacturer | Takisada |
| Listed on ApparelX | 6/11/2024 |


There are no reviews yet.
Share your experience by posting a review.







































































































































With its subdued look and stretchiness, it is also recommended for easy-to-move casual sets for fall and winter.