

There are no reviews yet.






| Color | Stock Location | Available Quantity |
|---|---|---|
A Off White × Gray | Manufacturer warehouse | 106.5m≈ 116.47 yd |
B Off-white × Saxe Blue | Manufacturer warehouse | 205.8m≈ 225.07 yd |
C Navy Blue | Manufacturer warehouse | 202.8m≈ 221.78 yd |
D Black | Manufacturer warehouse | 121.2m≈ 132.55 yd |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Lawn / Poplin / Broadcloth |
| Gender | Unisex |
| Use Applications | General Purpose |
| Season | Spring/Summer |
| Organization | Lawn |
| Color Pattern | Embroidery Pattern |
| Specification | Width: 90/110cm × 25m fabric weight: 82gsm |
| Material | |
| Width | 110 cm (≈ 43 in) |
| Weight | 82 g/m² (≈ 2.4 oz/yd²) |
| Hand feelAI | StretchNon-stretch Drape / CrispBalanced LusterLow sheen SheernessSlightly sheerFor light colors Wrinkle tendencyAverage ThicknessVery light SurfaceSmooth AI estimate from the product video and data. The actual fabric may differ. |
| Handling | * Please consult with the sales representative regarding care tags, color fastness, shrinkage, sewing considerations, sales considerations, and other matters. * Please be sure to cut one roll. * Please cooperate with re-inspection during cutting and sewing and with accident prevention measures. * To prevent accidents, please make sample garments and inspect them. |
| Keywords | A, B, C, D |
| Brand / Manufacturer | HOKKOH |
| Listed on ApparelX | 11/20/2025 |
There are no reviews yet.
Share your experience by posting a review.






































































































































