

There are no reviews yet.







| Color | Stock Location | Available Quantity |
|---|---|---|
10 Gray | Manufacturer warehouse | 839m≈ 917.54 yd |
20 Black | Manufacturer warehouse | 882m≈ 964.57 yd |
52 Ivory | Manufacturer warehouse | 856m≈ 936.13 yd |
70 Brown | Manufacturer warehouse | 492m≈ 538.06 yd |
501 Blue | Manufacturer warehouse | 525m≈ 574.15 yd |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Jacquard |
| Gender | Unisex |
| Use Applications | Light Apparel |
| Season | All Seasons |
| Organization | Jacquard |
| Color Pattern | Dobby Jacquard |
| Style | |
| Specification | Specification: 125/127cm × 50m estimated roll (Usable width: 123/125 cm) Fabric weight: 126gsm |
| Material | polyester【POLYESTER】100% |
| Width | 127 cm (≈ 50 in) |
| Weight | 126 g/m² (≈ 3.7 oz/yd²) |
| Hand feelAI | Drape / CrispSlightly drapey LusterLow sheen SheernessOpaqueFor light colors Wrinkle tendencyFairly wrinkle-resistant ThicknessLightweight SurfaceBrushedTextured AI estimate from the product video and data. The actual fabric may differ. |
| Handling | * Because this product prioritizes appearance and texture, there may be irregularities in the nap direction. As this is a delicate material made using a technique that cuts floating threads, it is susceptible to pulling and abrasion, and yarn pull-out or shedding may occur, so please handle with care. Please check in advance and use only after agreeing to these conditions. * SUNWELL has its own [SUNWELL Quality Control Standards], but some products have been commercialized with priority given to texture and other qualities. Please review the reference data for physical properties, colorfastness, etc. before use. |
| Brand / Manufacturer | SUNWELL |
| Listed on ApparelX | 1/29/2026 |
There are no reviews yet.
Share your experience by posting a review.






































































































































