

There are no reviews yet.







| Color | Stock Location | Available Quantity |
|---|---|---|
A Off-White X Red | Manufacturer warehouse | 250m≈ 273.4 yd |
B Off-White × Blue | Manufacturer warehouse | 246.5m≈ 269.58 yd |
C Green | Manufacturer warehouse | 309.5m≈ 338.47 yd |
D Blue | Manufacturer warehouse | 270m≈ 295.28 yd |
E Navy Blue | Manufacturer warehouse | 209m≈ 228.57 yd |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Lawn / Poplin / Broadcloth |
| Gender | Unisex |
| Use Applications | Light Apparel |
| Season | Spring/Summer |
| Organization | Lawn |
| Color Pattern | Flower / Polka Pattern |
| Specification | Width: 110/114cm × 48m estimated Fabric weight: 88gsm |
| Material | 100% Cotton |
| Width | 114 cm (≈ 45 in) |
| Weight | 88 g/m² (≈ 2.6 oz/yd²) |
| Hand feelAI | StretchNon-stretch Drape / CrispBalanced LusterMatte SheernessOpaqueFor light colors Wrinkle tendencyFairly wrinkle-resistant ThicknessVery light SurfaceTextured AI estimate from the product video and data. The actual fabric may differ. |
| Handling | *Please consult with the sales representative care tag, colorfastness, shrinkage rate, sewing and sales precautions, and other details. *Please be sure to cut from one roll. *Please take care to re-inspect the product after cutting and sewing, and cooperate in preventing accidents. *To prevent accidents, please create a sample garment and inspect it. |
| Brand / Manufacturer | HOKKOH |
| Listed on ApparelX | 9/8/2026 |
There are no reviews yet.
Share your experience by posting a review.






































































































































