

There are no reviews yet.





| Color | Stock Location | Available Quantity |
|---|---|---|
A Off White | Manufacturer warehouse | 1.5m≈ 1.64 yd |
B Green | Manufacturer warehouse | 67.1m≈ 73.38 yd |
C Black | Manufacturer warehouse | 49.3m≈ 53.92 yd |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Tulle |
| Gender | Unisex |
| Use Applications | Tops, Blouses, Undergarments |
| Season | All Seasons |
| Organization | Tulle |
| Color Pattern | Chintz |
| Style | |
| Specification | Width: 108/109cm × 22m estimated Fabric weight: 120gsm |
| Material | |
| Width | 109 cm (≈ 43 in) |
| Weight | 120 g/m² (≈ 3.5 oz/yd²) |
| Hand feelAI | StretchNon-stretch Drape / CrispVery crisp LusterLustrous SheernessSheerFor light colors Wrinkle tendencyWrinkles easily ThicknessLightweight SurfaceTexturedMeshGlossy face AI estimate from the product video and data. The actual fabric may differ. |
| Handling | ※Please consult with your sales representative regarding care tags, color fastness, shrinkage, sewing-related matters, sales-related matters, and other notes. ※Please be sure to cut by the roll. ※Please cooperate with reinspection at the cutting and sewing stages, and help prevent accidents. ※To prevent accidents, please make sample garments and inspect them. |
| Brand / Manufacturer | HOKKOH |
| Registration Date | 7/9/2026 |
There are no reviews yet.
Share your experience by posting a review.






































































































































