

There are no reviews yet.












| Color | Stock Location | Available Quantity |
|---|---|---|
10 Oyster | Manufacturer warehouse | 822m≈ 898.95 yd |
20 Black | Manufacturer warehouse | 654m≈ 715.22 yd |
30 Navy | Manufacturer warehouse | 813m≈ 889.11 yd |
51 Off-White | Manufacturer warehouse | 569m≈ 622.27 yd |
60 Vanilla | Manufacturer warehouse | 851m≈ 930.66 yd |
61 Light Beige | Manufacturer warehouse | 488m≈ 533.68 yd |
70 Gray Mocha | Manufacturer warehouse | 40m≈ 43.74 yd |
71 Brown | Manufacturer warehouse | 85m≈ 92.96 yd |
501 Light Blue | Manufacturer warehouse | 947m≈ 1,035.65 yd |
801 Pink | Manufacturer warehouse | 696m≈ 761.15 yd |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Satin Weave |
| Gender | Unisex |
| Use Applications | General Purpose |
| Season | All Seasons |
| Organization | Satin |
| Color Pattern | Solid |
| Style | |
| Tag | |
| Specification | Width: 142/144cm x estimated 50m (usable width: 139/141cm) Fabric weight: 255g/m2 |
| Material | 100% polyester |
| Width | 142 cm (≈ 56 in) |
| Weight | 255 g/m² (≈ 7.5 oz/yd²) |
| Handling | *Although we have independently established our own [SUNWELL quality control standards], some items have been commercialized with priority given to hand feel and the like. Please check the reference data for physical properties, fastness, etc. before use. |
| Brand / Manufacturer | SUNWELL |
| Listed on ApparelX | 11/6/2026 |
There are no reviews yet.
Share your experience by posting a review.






































































































































