press machine | Temperature (℃) | time (seconds) | cage pressure | line pressure |
---|---|---|---|---|
roller type | 140~150 | 10~15 | 0.15~0.3MPa (1.5~3.0kgf/cm2) | 11.6~22.1N/cm |
Product number | ONW30 | ONW50 | BW810 | BW820 | BW870 | BW890 | NSW30 | NSW100 | NSW190W | NSW300 | NSW600 |
Product name | Highly durable interlining for product biotechnology (30D) | Highly durable interlining for product biotechnology (50D) | Product wash processing water-based washing durable interlining (15D) | Product washing processing/water-based washing durable interlining (30D) | Product washing processing/water-based washing durable interlining (30D) | Product washing processing/water-based washing durable interlining (30D) | Water-soluble resin interlining for product dyeing and product washing Stretch processed thread type | Water-soluble resin interlining for product dyeing and product washing Soft type 40/ | Water-soluble resin interlining for product dyeing and product washing Standard type 45/ | Water-soluble resin interlining for product dyeing and product washing, hard type | Water-soluble resin interlining for product dyeing and product washing, semi-hard type 45/ |
thumbnail | |||||||||||
order of thickness | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | Five | Four |
type | Highly durable fully adhesive type | Highly durable fully adhesive type | Highly durable fully adhesive type | Highly durable fully adhesive type | Highly durable fully adhesive type | Highly durable fully adhesive type | Water-soluble type/stretch | Water-soluble type/soft | Water-soluble type/Standard | Water-soluble type/hard | Water-soluble type/semi-hard |
Use applications | jacket, blouson, coat | jacket, blouson, coat | Fronts, endpapers, and parts of blouson, jacket, coat, and pants | Fronts, endpapers, and parts of blouson, jacket, coat, and pants | Fronts, endpapers, and parts of blouson, jacket, coat, and pants | Fronts, endpapers, and parts of blouson, jacket, coat, and pants | General product washing, shirts, etc. | General product washing, shirts, etc. | General product washing, shirts, etc. | General product washing, shirts, etc. | General product washing, shirts, etc. |
Compatible material | Natural materials ~ Composite, synthetic materials | Natural materials ~ Composite, synthetic materials | Natural materials ~ Composite, synthetic materials | Natural materials ~ Composite, synthetic materials | Natural materials ~ Composite, synthetic materials | Natural materials ~ Composite, synthetic materials | Natural~composite materials | Natural~composite materials | Natural~composite materials | Natural~composite materials | Natural~composite materials |
Category | |
---|---|
Subcategory | |
Gender | |
Use Applications | |
Material | |
Color Pattern | |
Style | |
Specification | 92cm×50m |
Material | 100% nylon |
Maker |
Please post your review for all people.