

There are no reviews yet.
This manufacturer currently has inventory linkage suspended. If you would like to place a large order, please check stock in advance via Support.









| Color | Stock Location | Available Quantity |
|---|---|---|
1 White X Black | Manufacturer warehouse | 0m |
2 Camel | Manufacturer warehouse | 107m≈ 117.02 yd |
3 Red | Manufacturer warehouse | 39m≈ 42.65 yd |
4 Green | Manufacturer warehouse | 293m≈ 320.43 yd |
30 Navy | Manufacturer warehouse | 555m≈ 606.96 yd |
60 Ginger | Manufacturer warehouse | 448m≈ 489.94 yd |
70 Cinnamon | Manufacturer warehouse | 971m≈ 1,061.9 yd |
This manufacturer currently has inventory linkage suspended. If you would like to place a large order, please check stock in advance via Support.
| Category | Textile / Fabric |
|---|---|
| Subcategory | Twill / Drill / Kersey |
| Gender | Unisex |
| Use Applications | General Purpose |
| Season | All Seasons |
| Organization | Twill Fabric |
| Color Pattern | Houndstooth |
| Style | |
| Tag | |
| Specification | Specification: 150/152cm × 50m estimated Fabric weight: 224 gsm |
| Material | 100% polyester |
| Width | 150 cm (≈ 59 in) |
| Weight | 224 g/m² (≈ 6.6 oz/yd²) |
| Hand feelAI | StretchNon-stretch Drape / CrispBalanced LusterMatte SheernessOpaqueFor light colors Wrinkle tendencyFairly wrinkle-resistant ThicknessMedium weight SurfaceSmooth AI estimate from the product video and data. The actual fabric may differ. |
| Handling | Please note that color variations and texture differences may occur for each production lot. |
| Brand / Manufacturer | SUNWELL |
| Listed on ApparelX | 10/7/2022 |
There are no reviews yet.
Share your experience by posting a review.






































































































































