There are no reviews yet.
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 291m |
![]() | Manufacturer warehouse | 840.2m |
![]() | Manufacturer warehouse | 410m |
![]() | Manufacturer warehouse | 31.5m |
![]() | Manufacturer warehouse | 10.3m |
![]() | Manufacturer warehouse | 221.8m |
![]() | Manufacturer warehouse | 1,641m |
![]() | Manufacturer warehouse | 43.5m |
![]() | Manufacturer warehouse | 266.5m |
![]() | Manufacturer warehouse | 497.2m |
![]() | Manufacturer warehouse | 364.5m |
![]() | Manufacturer warehouse | 1,062.5m |
![]() | Manufacturer warehouse | 181.5m |
![]() | Manufacturer warehouse | 488m |
![]() | Manufacturer warehouse | 904.9m |
![]() | Manufacturer warehouse | 280.9m |
![]() | Manufacturer warehouse | 84m |
![]() | Manufacturer warehouse | 4.8m |
![]() | Manufacturer warehouse | 88.9m |
![]() | Manufacturer warehouse | 421.5m |
![]() | Manufacturer warehouse | 212.9m |
![]() | Manufacturer warehouse | 543.5m |
![]() | Manufacturer warehouse | 73.7m |
![]() | Manufacturer warehouse | 975.1m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 1,065m |
![]() | Manufacturer warehouse | 104.5m |
![]() | Manufacturer warehouse | 17m |
![]() | Manufacturer warehouse | 77m |
![]() | Manufacturer warehouse | 501m |
![]() | Manufacturer warehouse | 848.1m |
![]() | Manufacturer warehouse | 101.8m |
![]() | Manufacturer warehouse | 111.4m |
![]() | Manufacturer warehouse | 849.7m |
![]() | Manufacturer warehouse | 536m |
![]() | Manufacturer warehouse | 407m |
![]() | Manufacturer warehouse | 174.4m |
![]() | Manufacturer warehouse | 140.5m |
![]() | Manufacturer warehouse | 473m |
![]() | Manufacturer warehouse | 366.5m |
![]() | Manufacturer warehouse | 408.1m |
![]() | Manufacturer warehouse | 65.7m |
![]() | Manufacturer warehouse | 157.1m |
![]() | Manufacturer warehouse | 328.5m |
![]() | Manufacturer warehouse | 39m |
![]() | Manufacturer warehouse | 302.7m |
![]() | Manufacturer warehouse | 157.2m |
![]() | Manufacturer warehouse | 412.1m |
![]() | Manufacturer warehouse | 418.7m |
![]() | Manufacturer warehouse | 104m |
![]() | Manufacturer warehouse | 369.5m |
![]() | Manufacturer warehouse | 326.5m |
![]() | Manufacturer warehouse | 226.2m |
![]() | Manufacturer warehouse | 8.9m |
![]() | Manufacturer warehouse | 218m |
![]() | Manufacturer warehouse | 227.2m |
![]() | Manufacturer warehouse | 41m |
![]() | Manufacturer warehouse | 228.6m |
![]() | Manufacturer warehouse | 384.4m |
![]() | Manufacturer warehouse | 1.3m |
![]() | Manufacturer warehouse | 286.5m |
![]() | Manufacturer warehouse | 287.5m |
![]() | Manufacturer warehouse | 25.7m |
![]() | Manufacturer warehouse | 118.7m |
![]() | Manufacturer warehouse | 432.5m |
![]() | Manufacturer warehouse | 309.7m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 358.3m |
![]() | Manufacturer warehouse | 465.5m |
![]() | Manufacturer warehouse | 510.5m |
Category | Textile / Fabric |
---|---|
Subcategory | Plain Weave |
Gender | Unisex |
Use Applications | General Purpose |
Season | All Seasons |
Material | Cotton |
Organization | Oxford |
Color Pattern | No Pattern |
Style | |
Specification | Width: 112/114cm x 53m industry weight: 190gsm |
Material | cotton 100% |
Maker | SUNWELL |
Registrated Date | 11/21/2022 |
There are no reviews yet.
Please post your review for all people.