

There are no reviews yet.









| Color | Stock Location | Available Quantity |
|---|---|---|
10 Gray | Manufacturer warehouse | 43m≈ 47.03 yd |
20 Black | Manufacturer warehouse | 28m≈ 30.62 yd |
30 Navy Blue | Manufacturer warehouse | 52m≈ 56.87 yd |
51 Off White | Manufacturer warehouse | 9m≈ 9.84 yd |
52 Ivory | Manufacturer warehouse | 22m≈ 24.06 yd |
60 Beige | Manufacturer warehouse | 18m≈ 19.69 yd |
70 Brown | Manufacturer warehouse | 17m≈ 18.59 yd |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Interlock Knit / Double Knit |
| Gender | Unisex |
| Use Applications | General Purpose |
| Season | All Seasons |
| Organization | Ponte |
| Color Pattern | Solid |
| Specification | Width: 165/170cm × 40m estimated (Effective standard: 160/165cm) Fabric weight: 163g/m2 |
| Material | 100% polyester |
| Width | 165 cm (≈ 65 in) |
| Weight | 163 g/m² (≈ 4.8 oz/yd²) |
| Hand feelAI | StretchVery stretchy Drape / CrispBalanced LusterLow sheen SheernessOpaqueFor light colors Wrinkle tendencyWrinkle-resistant ThicknessMedium weight SurfaceSmooth AI estimate from the product video and data. The actual fabric may differ. |
| Handling | *Although we have established our own [SUNWELL Quality Control Standards], some products have been commercialized with priority given to hand feel and other qualities. Please use after checking the reference data for physical properties and color fastness. |
| Brand / Manufacturer | SUNWELL |
| Listed on ApparelX | 9/8/2025 |
There are no reviews yet.
Share your experience by posting a review.






































































































































