

There are no reviews yet.
This manufacturer is currently not linked to stock updates. If you would like to place a large order, please check stock in advance through Support.









| Color | Stock Location | Available Quantity |
|---|---|---|
10 Gray | Manufacturer warehouse | 299m≈ 326.99 yd |
20 Black | Manufacturer warehouse | 747m≈ 816.93 yd |
30 Navy Blue | Manufacturer warehouse | 401m≈ 438.54 yd |
51 Off White | Manufacturer warehouse | 469m≈ 512.9 yd |
60 Beige | Manufacturer warehouse | 214m≈ 234.03 yd |
70 Camel | Manufacturer warehouse | 86m≈ 94.05 yd |
80 Mocha Khaki | Manufacturer warehouse | 224m≈ 244.97 yd |
This manufacturer is currently not linked to stock updates. If you would like to place a large order, please check stock in advance through Support.
| Category | Textile / Fabric |
|---|---|
| Subcategory | Interlock Knit / Double Knit |
| Gender | Unisex |
| Use Applications | General Purpose |
| Season | All Seasons |
| Organization | Scuba Knit |
| Color Pattern | Solid |
| Style | |
| Tag | |
| Specification | Width: 148/148cm × 45m estimated Fabric weight: 234gsm |
| Material | |
| Width | 148 cm (≈ 58 in) |
| Weight | 234 g/m² (≈ 6.9 oz/yd²) |
| Hand feelAI | StretchVery stretchy Drape / CrispBalanced LusterLow sheen SheernessOpaqueFor light colors Wrinkle tendencyFairly wrinkle-resistant ThicknessMedium weight SurfaceSmooth AI estimate from the product video and data. The actual fabric may differ. |
| Brand / Manufacturer | SUNWELL |
| Listed on ApparelX | 12/21/2022 |
There are no reviews yet.
Share your experience by posting a review.






































































































































