

2












| Color | Stock Location | Available Quantity |
|---|---|---|
8 | Own warehouse | 87.5m≈ 95.69 yd |
16 Sky Blue | Own warehouse | 45m≈ 49.21 yd |
82 | Own warehouse | 41m≈ 44.84 yd |
121 | Own warehouse | 18.5m≈ 20.23 yd |
122 | Own warehouse | 2m≈ 2.19 yd |
229 | Own warehouse | 86m≈ 94.05 yd |
267 | Own warehouse | 46m≈ 50.31 yd |
803 | Own warehouse | 42m≈ 45.93 yd |
879 | Own warehouse | 56.5m≈ 61.79 yd |
3000 Black | Own warehouse | 10m≈ 10.94 yd |
Y | Own warehouse | 5m≈ 5.47 yd |
| Temperature | 130℃~150℃ |
|---|---|
| Time | 10〜15 seconds |
| Pressure | 2.0〜3.0x10-²MPa(0.2〜0.3kgf/cm²) |
| Pressure |
| Temperature | 120℃〜140℃ |
|---|---|
| Time | 10〜12 seconds |
| Pressure | 0.15〜0.3MPa(1.5〜3.0kgf/cm²) |
| Product number | R7000 | R7001 | R7005 | R7155 |
| Product name | SDDC interfacing for ultra-thin delicate materials, prevents show-through and shine, world-class lightest, ultra-thin, ultra-soft 7D | SDDC interfacing for ultra-thin delicate materials, prevents show-through and shine, ultra-thin, soft 11D | SDDC interfacing for ultra-thin delicate materials, prevents show-through and shine, soft standard 20D | SDDC interfacing for ultra-thin delicate materials, prevents show-through and shine, transparent hard type 15D |
| Thumbnail | ||||
| Hand feel | World-class lightest, ultra-thin, ultra-soft | Ultra-thin, soft | Soft standard | Transparent hard type |
| Material | 100% polyester | 100% polyester | 100% polyester | 100% nylon |
| Applications | Small parts such as facings, collars, and cuffs for blouses, dresses, and bottoms | Small parts such as facings, collars, and cuffs for blouses, dresses, and bottoms | Small parts such as facings, collars, and cuffs for blouses, dresses, and bottoms | Small parts such as facings, collars, and cuffs for blouses, dresses, and bottoms |
| Suitable face fabrics | Ultra-thin materials to general apparel fabrics; natural fibers to delicate synthetic fibers | Ultra-thin materials to general apparel fabrics; natural fibers to delicate synthetic fibers | Ultra-thin materials to general apparel fabrics; natural fibers to delicate synthetic fibers | Ultra-thin materials to general apparel fabrics; natural fibers to delicate synthetic fibers |
| Thickness | 7D | 11D | 20D | 15D |
| Color variations | 11 | 7 | 7 | 14 |
| Specifications | 112cm×50m | 112cm×50m | 112cm×50m | 92cm×50m |
| Category | Interfacing |
|---|---|
| Subcategory | Fusible Interlining |
| Gender | Unisex |
| Style | |
| Specification | Specification: 112 cm × 50 m |
| Material | 100% polyester |
| Width | 112 cm (≈ 44 in) |
| Weight | 9 g/m² (≈ 0.3 oz/yd²) |
| Hand feelAI | Drape / CrispBalanced LusterLow sheen SheernessSlightly sheerFor light colors Wrinkle tendencyFairly wrinkle-resistant ThicknessVery light SurfaceSmooth AI estimate from the product video and data. The actual fabric may differ. |
| Handling | Suitable materials: ultra-thin materials to general apparel fabrics; natural to delicate synthetic materials such as chiffon, lawn, Georgette, and lightweight satin. |
| Keywords | Suitable Items: Small Parts Such As Facings, Collars, Cuffs For Blouses, Dresses, And Bottoms |
| Brand / Manufacturer | Nittobo Advantex |
| Listed on ApparelX | 11/15/2019 |
2 Share your experience by posting a review.
























































































































































